PRODUCT
Base OilGo Back
150BS
The product is made from atomospheric vacuum distillate oil, through the integrated process of solvent refining & dewaxing & deasphalting, bleaching or hydrogenating supplement and high pressure hydrogenation.
Product Feature
Low pour point and excellent low temperature fluidity, without any additives.
High viscosity, high flash point and high viscosity index.
Stable carbon skeleton, reasonable hydrocarbon composition.
Deeply refined, good solubility.
| Analysis Items | Quality Index | Typical Date | Test Method |
|---|---|---|---|
| Appearance | Crystal Clear | Crystal Clear | Visual Test |
| Kinematic Viscosity(40℃),mm2/s | Report | 561.3 | GB/T 265 |
| Kinematic Viscosity(100℃),mm2/s | 28.0~34.0 | 31.07 | GB/T 265 |
| Viscosity Index | ≮80 | 86 | GB/T 1995 |
| Density,(20℃),kg/m3 | Report | 882.3 | GB/T 1884 |
| Flash Point(Opening)℃ | ≮270 | 282 | GB/T 3536 |
| Pour Point ℃ | ≯-9 | -20 | GB/T 3535 |
| Seibert Color | ≮+26 | +30 | GB/T 6540 |
| Acid Value, mg(KOH)/g | ≯0.02 | 0.0159 | GB/T 4945 |
| Oxidation Stability(RBOT)150℃min | ≮250 | >360 | SH/T 0193 |
| Saturated Hydrocarbon %(m/m) | ≮90 | 99.4 | SH/T 0753 |
| Sulphur Content,ug/g | Report | <10 | SH/T 0253 |
| Water% | None | None |

HOTLINE: 0086-592-5537903
