PRODUCT
Base OilGo Back
150N
The product is made from atomospheric vacuum distillate oil, through the integrated process of solvent refining & dewaxing & deasphalting, bleaching or hydrogenating supplement and high pressure hydrogenation.
Product Feature
Deep hydrogenation product, high saturated hydrocarbon content, extremely low content of aromatic hydrocarbons and harmful impurities
High viscosity index, excellent low temperature fluidity and antioxidant stability
Good anti-yellowing and environmental protection performance
| Analysis Items | Quality Index | Typical Date | Test Method |
|---|---|---|---|
| Appearance | Crystal Clear | Crystal Clear | Visual Test |
| Kinematic Viscosity(40℃),mm2/s | 28~34 | 31.38 | GB/T 265 |
| Kinematic Viscosity(100℃),mm2/s | Report | 5.594 | GB/T 265 |
| Viscosity Index | ≮100 | 117 | GB/T 1995 |
| Density,(20℃),kg/m3 | Report | 845.1 | GB/T 1884 |
| Flash Point(Opening)℃ | ≮210 | 228 | GB/T 3536 |
| Pour Point ℃ | ≯-15 | -17 | GB/T 3535 |
| Seibert Color | +30 | +30 | GB/T 6540 |
| Acid Value, mg(KOH)/g | ≯0.010 | <0.010 | GB/T 4945 |
| Oxidation Stability(RBOT)150℃min | ≮300 | 342 | SH/T 0193 |
| Saturated Hydrocarbon %(m/m) | ≮97 | >99.50 | SH/T 0753 |
| Sulphur Content,ug/g | Report | <1.0 | SH/T 0253 |
| Water% | None | None |

HOTLINE: 0086-592-5537903
