PRODUCT
Base OilGo Back
60N
The product is made from atomospheric vacuum distillate oil, through the integrated process of solvent refining & dewaxing & deasphalting, bleaching or hydrogenating supplement and high pressure hydrogenation.
Product Feature
Deep hydrogenation product, high saturated hydrocarbon content, extremely low aromatic hydrocarbon and harmful impurity content.
Good low temperature fluidity and electrical insulation.
Good oxidation stability, excellent water separation and anti - emulsification performance.
| Analysis Items | Quality Index | Typical Date | Test Method |
|---|---|---|---|
| Appearance | Crystal Clear | Crystal Clear | Visual Test |
| Kinematic Viscosity(40℃),mm2/s | 8~13 | 10.42 | GB/T 265 |
| Kinematic Viscosity(100℃),mm2/s | Report | 2.742 | GB/T 265 |
| Viscosity Index | ≮100 | 103 | GB/T 1995 |
| Density,(20℃),kg/m3 | Report | 829.6 | GB/T 1884 |
| Flash Point(Opening)℃ | ≮160.0 | 188 | GB/T 3536 |
| Pour Point ℃ | ≯-25 | -37 | GB/T 3535 |
| Seibert Color | +30 | +30 | GB/T 6540 |
| Acid Value, mg(KOH)/g | ≯0.010 | <0.010 | GB/T 4945 |
| Oxidation Stability(RBOT)150℃min | ≮250 | 330 | SH/T 0193 |
| Saturated Hydrocarbon %(m/m) | ≮97 | >99.50 | SH/T 0753 |
| Sulphur Content,ug/g | Report | <1.0 | SH/T 0253 |
| Water% | None | None |

HOTLINE: 0086-592-5537903
